Opis
- Stycznik rozrusznika
- do silników Johnson/Evinrude, Mercury, Suzuki, Tiger Shark,Yamaha 8 – 300 / 500 – 1200
- nr części PU 2110-0408
- zamiennik oryginału Suzuki 31800-94400, 31800-94401, 31800-95501,31800-95502, 31800-95510
- zamiennik Johnson/Evinrude 5030783
- zamiennik oryginałuYamaha 6G1-81940-00-00, 6G1-81941-10-00,6G1-8194A-10-00
- zamiennik 84932M, 89- 825096T, 89-825096T01, 8M0098898, 95642M,96356M
- Johnson/Evinrude
- 2 Cyl 4 Stroke 25 2000-2001,2004-2005
- 2 Cyl 4Stroke 15 2002-2004
- 2 Cyl 4Stroke 9.9 2002-2004
- 3 Cyl 4 Stroke 30 2000-2001,2004-2007
- 3 Cyl 4 Stroke 40 1999-2004
- 3 Cyl 4 Stroke 50 1999-2004
- 4 Cyl 4 Stroke 60 2002-2006
- 4 Cyl 4 Stroke 70 1998-2006
- Mariner ALL
- Mercury
- 2 Cyl 2.562 Bore Mercosil Block 15 2000-2006
- 2 Cyl 2.992 Bore 30 2002-2005
- 2 Cyl 2.992 Bore 40 2002-2006
- 2 Cyl 4 Stroke 13.5 1999-2006
- 2 Cyl 4 Stroke 15 1999-2006
- 2 Cyl 4 Stroke 9.9 1999-2004
- 2 Cyl 8 2001-2004
- 3 Cyl 2.992 Bore 50 2002
- 3 Cyl 2.992 Bore 60 2002-2007
- 3 Cyl 3.500 Bore Looper 75 2001-2005
- 3 Cyl 3.6255 Bore 1.5L Optimax 115 2006
- 3 Cyl 4 Stroke 30 2002-2008
- 3 Cyl 4 Stroke 40 1995-2013
- 4 Cyl 4 Stroke 100 2007-2008
- 4 Cyl 4 Stroke 115 2007-2008
- 4 Cyl 4 Stroke 40 1995-2002
- 4 Cyl 4 Stroke 45 1995-2001
- 4 Cyl 4 Stroke 50 1995-2002
- 4 Cyl 4 Stroke 60 2001-2002
- 4 Cyl 4 Stroke 75 2000-2005
- 4 Cyl 4 Stroke 80 2007-2008
- 4 Cyl 4 Stroke 90 2000-2005
- 4 Cyl 4 Stroke Bigfoot 50 1995-2000
- 4 Cyl 4 Stroke EFI 40 2002-2008
- 4 Cyl 4 Stroke EFI 50 2002-2008
- 4 Cyl 4 Stroke EFI 60 2002-2008
- 4 Cyl 4 Stroke EFI 75 2007-2008
- 4 Cyl 4 Stroke EFI 90 2007-2008
- 6 Cyl 3.6265 Bore 3.2L XS 300 2006-2017
- 6 Cyl 3.6265 Bore 3L Optimax 200 2008-2018
- 6 Cyl 3.6265 Bore 3L Optimax 225 2008-2018
- 6 Cyl 3.6265 Bore 3L Optimax 250 2008-2014
- 6 Cyl 3.6265 Bore 3L Pro XS 200 2008-2018
- 6 Cyl 3.6265 Bore 3L Pro XS 225 2008-2018
- 6 Cyl 3.6265 Bore 3L Pro XS 250 2006-2018
- Suzuki
- 2 Cyl 2.124 Bore DT 9.9 1994-1995
- 2 Cyl 2.322 Bore DT 15 1983-1997
- 2 Cyl 2.322 Bore DT 9.9 1983-1991
- 2 Cyl 2.716 Bore DT 25 1983-1988
- 2 Cyl 2.716 Bore DT 30 1983-1985
- 2 Cyl 3.110 Bore DT 40 1983-1998
- 2 Cyl 4 Stroke DF 15 2004-2010
- 2 Cyl 4 Stroke DF 9.9 2004-2010
- 2 Cyl DT 20 1986-1988
- 2 Cyl DT 8 1988-1997
- 3 Cyl 2.440 Bore DT 25 1989-2000
- 3 Cyl 2.440 Bore DT 30 1988-2000
- 3 Cyl 2.874 Bore DT 55 1985-1997
- 3 Cyl 2.874 Bore DT 65 1985-1997
- 3 Cyl 3.307 Bore DT 75 1983-1997
- 3 Cyl 3.307 Bore DT 85 1980-1985,1988-2000
- 3 Cyl 4 Stroke DF 25 2000-2007
- 3 Cyl 4 Stroke DF 30 2000-2007
- 3 Cyl 4 Stroke DF 40 1999-2010
- 3 Cyl 4 Stroke DF 50 1999-2010
- 4 Cyl 3.307 Bore DT 115 1986-2001
- 4 Cyl 3.307 Bore DT 140 1986-2001
- 4 Cyl 4 Stroke DF 60 1998-2009
- 4 Cyl 4 Stroke DF 70 1998-2009
- 6 Cyl 3.307 Bore DT EFI 150 1987-2003
- 6 Cyl 3.307 Bore DT EFI 200 1998-2003
- 6 Cyl 3.307 Bore DT EFI 225 1998-2003
- 6 Cyl 3.307 Bore DT SS 150 1987-1992
- Tiger Shark
- Barracuda 640 1994-1995
- Daytona 1000 1997
- Daytona 640 1994-1995
- Daytona 770 1996-1997
- Monte Carlo 1000 1997
- Monte Carlo 640 1994-1997
- Monte Carlo 770 1996-1997
- Monte Carlo 900 1996
- Montego 640 1994-1997
- Montego Deluxe 640 1995-1997
- Montego DX 640 1994
- Tigershark 900 1995
- TS 640 1998-1999
- TS 770 1998-1999
- TS-L 1000 1998
- TS-L 640 1998
- TS-L 770 1998-1999
- TS-L 900 1999
- TS-R 1000 1998
- TS-R 770 1998-1999
- Yamaha
- 2 Cyl 2.205 Bore 15 1988-1997
- 2 Cyl 2.205 Bore 4 Stroke 15 1998-2006
- 2 Cyl 2.205 Bore 9.9 1988-1997
- 2 Cyl 2.638 Bore 20 1996-1997
- 2 Cyl 2.638 Bore 25 1990-2009
- 2 Cyl 2.638 Bore 30 1993-1997
- 2 Cyl 2.835 Bore 25 1985-1989
- 2 Cyl 2.835 Bore 30 1985-1992
- 2 Cyl 4 Stroke 9.9 2005-2006
- 2 Cyl Commercial 40 1997
- 3 Cyl 2.638 Bore 40 2001-2006
- 3 Cyl 2.638 Bore 50 1989-2009
- 3 Cyl 3.228 Bore 90 1992-2009
- 3 Cyl Jet 90 1992-1993
- 4 Cyl 4 Stroke 100 1999-2003
- 4 Cyl 4 Stroke 50 1995-2004
- 4 Cyl 4 Stroke 60 2002-2004
- 4 Cyl 4 Stroke 75 2003-2004
- 4 Cyl 4 Stroke 80 1999-2003
- 4 Cyl 4 Stroke 90 2003-2004
- 4 Cyl Jet 4 Stroke 60 2004
- 4 Cyl Jet 4 Stroke 80 2002-2003
- 4 Cyl Jet 4 Stroke 90 2003-2004







